Date: 29 Jun 2016
—————————————————————————————————————————————————————————————————————————————————————-
Serial No. | Sector Name | Todays Index (29 Jun 2016) |
Previous days Index (28 Jun 2016) |
Change in Point (+/-) |
Change in Percent (%) |
---|---|---|---|---|---|
|
|||||
1 | LIFE INSURANCE | 79219.0826 | 79093.1411 | 125.9415 | 0.1592 |
2 | GENERAL INSURANCE | 4749.1652 | 4761.0484 | -11.8832 | -0.2496 |
3 | TEXTILE N CLOTHING | 1945.5324 | 1942.0137 | 3.5187 | 0.1812 |
4 | PHARMA N CHEMICAL | 30162.6642 | 30056.9556 | 105.7086 | 0.3517 |
5 | FOODS N ALLIED | 19150.9045 | 19245.0058 | -94.1013 | -0.4890 |
6 | CEMENT | 6563.4075 | 6400.3600 | 163.0475 | 2.5475 |
7 | ENG N ELECTRICAL | 5973.9284 | 5945.9977 | 27.9307 | 0.4697 |
8 | LEATHR N FOOTWEAR | 6353.2327 | 6369.3085 | -16.0758 | -0.2524 |
9 | SERVICES N PROPERTY | 1937.1772 | 1930.0042 | 7.1730 | 0.3717 |
10 | PAPERS N PRINTING | 717.7360 | 724.3108 | -6.5748 | -0.9077 |
11 | ENERGY | 9659.6326 | 9626.5480 | 33.0846 | 0.3437 |
12 | MUTUAL FUNDS | 4674.6322 | 4627.1601 | 47.4721 | 1.0259 |
13 | BANK | 34100.0879 | 34016.1221 | 83.9658 | 0.2468 |
14 | CERAMIC | 562.3218 | 554.1325 | 8.1893 | 1.4779 |
15 | ICT | 7405.8520 | 7478.8536 | -73.0016 | -0.9761 |
16 | LEASING N FINANCE | 15643.1078 | 15548.6471 | 94.4607 | 0.6075 |
17 | TELECOMMUNICATION | 1522.4334 | 1539.5111 | -17.0777 | -1.1093 |
18 | MISCELLANEOUS | 8315.9544 | 8322.9639 | -7.0095 | -0.0842 |
|
|||||
Note: For all the sectors’ indices the Base Dates are set as 30 December 1999 and Base Indices as 1000. | |||||
______________ |